Stats
- Games rated
- 206
- Average score
- 88.1
- Completed games
- 206
Rating distribution
Only scored games are included.
- 90–100102 (49.5%)
- 80–8985 (41.3%)
- 70–7915 (7.3%)
- 60–693 (1.5%)
- 50–591 (0.5%)
- 0–490 (0.0%)
Genre statistics
| Name | Games rated | Average score | Above/below your average |
|---|---|---|---|
| Adventure | 174 | 88.6 | +0.5 |
| Shooter | 70 | 89.5 | +1.4 |
| Platform | 60 | 87 | -1.2 |
| Puzzle | 46 | 90 | +1.9 |
| Role-playing (RPG) | 38 | 90.1 | +2 |
| Hack and slash/Beat 'em up | 35 | 85.8 | -2.3 |
| Fighting | 10 | 89.1 | +1 |
| Tactical | 7 | 91.9 | +3.7 |
| Arcade | 7 | 88.7 | +0.6 |
| Racing | 6 | 88.5 | +0.4 |
Studio statistics
| Name | Games rated | Average score | Above/below your average |
|---|---|---|---|
| Nintendo Entertainment Analysis & Development | 14 | 93 | +4.9 |
| Nintendo EAD Software Development Group No.3 | 6 | 93.2 | +5 |
| Naughty Dog | 6 | 89 | +0.9 |
| Capcom | 6 | 85.8 | -2.3 |
| Traveller's Tales | 6 | 82 | -6.1 |
| Rockstar North | 5 | 92.6 | +4.5 |
| Nintendo | 5 | 87 | -1.1 |
| Treyarch | 5 | 84 | -4.1 |
Publisher statistics
| Name | Games rated | Average score | Above/below your average |
|---|---|---|---|
| Nintendo | 54 | 90.6 | +2.5 |
| Konami | 20 | 87.8 | -0.3 |
| Capcom | 18 | 87.9 | -0.2 |
| Gradiente | 16 | 91.6 | +3.4 |
| Sony Interactive Entertainment | 14 | 87.8 | -0.3 |
| Sony Computer Entertainment | 13 | 89.6 | +1.5 |
| Square Enix | 12 | 89.9 | +1.8 |
| Activision | 12 | 82.9 | -5.2 |
| Playtronic | 9 | 93.8 | +5.7 |
| Take-Two Interactive | 9 | 89.8 | +1.7 |
| Electronic Arts | 9 | 87.7 | -0.5 |
| WB Games | 9 | 86.1 | -2 |
| Rockstar Games | 8 | 89.5 | +1.4 |
| Sega | 7 | 80 | -8.1 |
| iQue | 5 | 92 | +3.9 |
| Virgin Interactive Entertainment | 5 | 90.8 | +2.7 |
| Ubisoft Entertainment | 5 | 89.4 | +1.3 |
| Feral Interactive | 5 | 86.6 | -1.5 |
Rating behavior
- Games scored 90+
- 102 (49.5%)
- Finishable-game completion
- 100%
- Finishable games
- 206
- Ongoing games
- 0
- Shelved games
- 0
- Currently playing
- 0
- Paused
- 0
- Stopped playing
- 0
Completion counts completed games among entries outside Currently playing, Paused and Stopped playing. Those statuses are counted as ongoing games.
Release eras
- 2020s26 (12.6%)
- 2010s73 (35.4%)
- 2000s74 (35.9%)
- 1990s27 (13.1%)
- 1980s6 (2.9%)
Platforms played
No played platforms saved yet.